Size Guides

For sizing details specific to your desired piece, please refer to it’s product page for a more accurate sizing description.

Women's Clothing

CM
INCHES
Size AU UK US EU Bust Waist Hips
XS 6 6 2 34 81 63 91
S 8 8 4 36 86 68 96
M 10 10 6 38 91 73 101
L 12 12 8 40 96 78 106
XL 14 14 10 42 101 83 111

Women's Shoes

CM
INCHES
Size AU US EU UK Length
6 6 6 36.5 3.5 23.8-24.2
7 7 7 37.5 4.5 24.6-25.4
8 8 8 38.5 5.5 25.4-26.2
9 9 9 40 6.5 26.2-27
10 10 10 41 7.5 27-27.8

Girls Clothing

CM
INCHES
Age Size Height Chest Waist Hip
5-6y 6 120 64 58 66
7-8y 8 130 68 60 70
9-10y 10 140 72 64 74
11-12y 12 150 76 68 78

Girls Shoes

CM
INCHES
Age AU UK EU US Length
1 1 1 32.5 2 20.6
2 2 2 34 3 21.6
3 3 3 36 4 22.2
4 4 4 37 5 23.2
5 5 5 38 6 24.1